| Accession # | Species Name | Cultivar Name | Type | Trade Name | Hybridizer-Description | Common Name (Primary) |
| 1993-0275-P*1 | Rosa | English | Charmian | David Austin 1993 | Charmian rose | |
| 1993-0275-P*2 | Rosa | English | Charmian | David Austin 1993 | Charmian rose | |
| 1993-0282-P*1 | Rosa | English | Yellow Buttons | David Austin 1975 | David Austin rose | |
| 1993-0282-P*2 | Rosa | English | Yellow Buttons | David Austin 1975 | David Austin rose | |
| 1994-0603-P*1 | Rosa | English | Dapple Dawn | David Austin 1983 | Dapple Dawn rose | |
| 1994-0603-P*2 | Rosa | English | Dapple Dawn | David Austin 1983 | Dapple Dawn rose | |
| 20050413*1 | Rosa | White Climber | ||||
| 20050413*2 | Rosa | White Climber | ||||
| 20050444*1 | Rosa | Archduke Charles | China | Laffay 1825 | Archduke Charles rose | |
| 1994-0605-P*1 | Rosa | AUSap | English | Queen Nefertiti | David Austin 1988 | |
| 1994-0605-P*2 | Rosa | AUSap | English | Queen Nefertiti | David Austin 1988 | |
| 1997-0076-P*1 | Rosa | AUSbells | English | Bow Bells | David Austin 1991 | Bow Bells rose |
| 1997-0076-P*2 | Rosa | AUSbells | English | Bow Bells | David Austin 1991 | Bow Bells rose |
| 1993-0264-P*1 | Rosa | AUSblush | English | Heritage | David Austin 1984 | Heritage rose |
| 1993-0264-P*2 | Rosa | AUSblush | English | Heritage | David Austin 1984 | Heritage rose |
| 20050452*1 | Rosa | AUSbreak | English | Jayne Austin | David Austin 1990 | Jayne Austin rose |
| 1993-0238-P*1 | Rosa | AUSbuff | English | English Garden | David Austin 1986 | English Garden rose |
| 1993-0238-P*2 | Rosa | AUSbuff | English | English Garden | David Austin 1986 | English Garden rose |
| 1993-0262-P*2 | Rosa | AUSca | English | Fair Bianca | David Austin 1983 | Fair Bianca rose |
| 1995-0587-P*1 | Rosa | AUSca | English | Fair Bianca | David Austin 1983 | Fair Bianca rose |
| 1993-0273-P*1 | Rosa | AUScat | English (sport) | Winchester Cathedral | David Austin 1988 | David Austin rose |
| 1993-0273-P*2 | Rosa | AUScat | English (sport) | Winchester Cathedral | David Austin 1988 | David Austin rose |
| 1995-0588-P*1 | Rosa | AUSchild | English | Fisherman's Friend | David Austin 1987 | Fisherman's Friend rose |
| 1995-0588-P*2 | Rosa | AUSchild | English | Fisherman's Friend | David Austin 1987 | Fisherman's Friend rose |
| 1993-0259-P*1 | Rosa | AUScot | English | Abraham Darby | David Austin 1985 | Abraham Darby rose |
| 1993-0259-P*2 | Rosa | AUScot | English | Abraham Darby | David Austin 1985 | Abraham Darby rose |
| 20050466*1 | Rosa | AUScrystal | English | James Galway | David Austin 2000 | James Galway |
| 1993-0234-P*1 | Rosa | AUSelle | English | Belle Story | David Austin 1984 | Belle Story rose |
| 1993-0234-P*2 | Rosa | AUSelle | English | Belle Story | David Austin 1984 | Belle Story rose |
| 1993-0234-P*3 | Rosa | AUSelle | English | Belle Story | David Austin 1984 | Belle Story rose |
| 1993-0234-P*4 | Rosa | AUSelle | English | Belle Story | David Austin 1984 | Belle Story rose |
| 1993-0234-P*5 | Rosa | AUSelle | English | Belle Story | David Austin 1984 | Belle Story rose |
| 1993-0261-P*1 | Rosa | AUSfirst | English | Constance Spry | David Austin 1961 | Constance Spry rose |
| 1993-0269-P*1 | Rosa | AUSjess | English | Pretty Jessica | David Austin 1983 | David Austin rose |
| 1993-0269-P*2 | Rosa | AUSjess | English | Pretty Jessica | David Austin 1983 | David Austin rose |
| 1997-0367-P*1 | Rosa | AUSjo | English | Jude the Obscure | David Austin 1995 | Jude the Obscure rose |
| 1997-0367-P*2 | Rosa | AUSjo | English | Jude the Obscure | David Austin 1995 | Jude the Obscure rose |
| 20050449*1 | Rosa | AUSleaf | English | English Elegance | David Austin | English elegance rose |
| 1993-0279-P*1 | Rosa | AUSlett | English | Symphony | David Austin 1986 | David Austin rose |
| 1993-0279-P*2 | Rosa | AUSlett | English | Symphony | David Austin 1986 | David Austin rose |
| 1993-0279-P*3 | Rosa | AUSlett | English | Symphony | David Austin 1986 | David Austin rose |
| 1993-0279-P*4 | Rosa | AUSlett | English | Symphony | David Austin 1986 | David Austin rose |
| 1993-0242-P*1 | Rosa | AUSli | English | Lillian Austin | David Austin 1973 | David Austin rose |
| 1993-0267-P*1 | Rosa | AUSmary | English | Mary Rose | David Austin 1983 | David Austin rose |
| 1993-0267-P*2 | Rosa | AUSmary | English | Mary Rose | David Austin 1983 | David Austin rose |
| 1993-0253-P*1 | Rosa | AUSmit | English | St. Cecelia | David Austin 1987 | David Austin rose |
| 1993-0253-P*2 | Rosa | AUSmit | English | St. Cecelia | David Austin 1987 | David Austin rose |
| 1994-0604-P*1 | Rosa | AUSmound | English | Lilian Austin | David Austin | |
| 1993-0248-P*1 | Rosa | AUSperd | English | Perdita | David Austin 1983 | David Austin rose |
| 1993-0248-P*2 | Rosa | AUSperd | English | Perdita | David Austin 1983 | David Austin rose |
| 1993-0250-P*1 | Rosa | AUSpero | English | Prospero | David Austin 1982 | David Austin rose |
| 1993-0250-P*2 | Rosa | AUSpero | English | Prospero | David Austin 1982 | David Austin rose |
| 20050459*2 | Rosa | AUSromeo | English | William Shakespeare 2000 | David Austin 2000 | William Shakespeare 2000 rose |
| 1993-0281-P*1 | Rosa | AUSrush | English | Windrush | David Austin 1984 | David Austin rose |
| 1993-0254-P*1 | Rosa | AUStamora | English | Tamora | David Austin 1983 | David Austin rose |
| 1993-0254-P*2 | Rosa | AUStamora | English | Tamora | David Austin 1983 | David Austin rose |
| 20050447*1 | Rosa | AUSufo | English | Comptes de Champagne | David Austin 2001 | Compte de Champagne rose |
| 20050447*2 | Rosa | AUSufo | English | Comptes de Champagne | David Austin 2001 | Compte de Champagne rose |
| 1997-0074-P*1 | Rosa | AUSwonder | English | Ambridge | David Austin 1990 | Ambridge rose |
| 1997-0074-P*2 | Rosa | AUSwonder | English | Ambridge | David Austin 1990 | Ambridge rose |
| 1993-0255-P*1 | Rosa | Baronne Prevost | Hybrid Perpetual | Deprez 1842 | Baronne Prevost rose | |
| 1993-0255-P*2 | Rosa | Baronne Prevost | Hybrid Perpetual | Deprez 1842 | Baronne Prevost rose | |
| 1978-0083-P*1 | Rosa | Belle Portugaise | Tea Rose Hybrid | Cayeux c. 1903 | Belle Portugaise rose | |
| 1978-0083-P*2 | Rosa | Belle Portugaise | Tea Rose Hybrid | Cayeux c. 1903 | Belle Portugaise rose | |
| 1993-0283-P*1 | Rosa | Buff Beauty | Hybrid Musk | Pemberton 1939 | Buff Beauty rose | |
| 1993-0283-P*2 | Rosa | Buff Beauty | Hybrid Musk | Pemberton 1939 | Buff Beauty rose | |
| 1993-0271-P*1 | Rosa | Casino | Large Flowered Climber | McGredy 1963 | Casino rose | |
| 1993-0271-P*2 | Rosa | Casino | Large Flowered Climber | McGredy 1963 | Casino rose | |
| 1993-0236-P*1 | Rosa | Climbing Lady Hillingdon | Climbing Tea | Elisha J. Hicks 1917 | Climbing Lady Hillingdon rose | |
| 1993-0236-P*2 | Rosa | Climbing Lady Hillingdon | Climbing Tea | Elisha J. Hicks 1917 | Climbing Lady Hillingdon rose | |
| 20050446*1 | Rosa | Climbing Souvenir de la Malmaison | Climbing Bourbon | Bennett 1893 | Climbing Souvenir De La Malmaison rose | |
| 1993-0237-P*1 | Rosa | Comte De Chambord | Portland | Moreau-Robert 1863 | Comte De Chambord rose | |
| 1993-0237-P*2 | Rosa | Comte De Chambord | Portland | Moreau-Robert 1863 | Comte De Chambord rose | |
| 1993-0284-P*1 | Rosa | Comtesse Du Cayla | China | Pierre Gillot 1902 | Comtesse Du Cayla rose | |
| 1993-0284-P*2 | Rosa | Comtesse Du Cayla | China | Pierre Gillot 1902 | Comtesse Du Cayla rose | |
| 2002-0116-P*1 | Rosa | Coquette des Blanches | Bourbon | Lacharme 1867 | Coquet De Blanche rose | |
| 2002-0116-P*2 | Rosa | Coquette des Blanches | Bourbon | Lacharme 1867 | Coquet De Blanche rose | |
| 2002-0116-P*3 | Rosa | Coquette des Blanches | Bourbon | Lacharme 1867 | Coquet De Blanche rose | |
| 2002-0116-P*4 | Rosa | Coquette des Blanches | Bourbon | Lacharme 1867 | Coquet De Blanche rose | |
| 1993-0285-P*1 | Rosa | Cornelia | Hybrid Musk | Pemberton 1925 | Cornelia rose | |
| 1993-0285-P*2 | Rosa | Cornelia | Hybrid Musk | Pemberton 1925 | Cornelia rose | |
| 1961-0108-P*1 | Rosa | Desprez A Fleur Jaunes | Noisette | Deprez 1835 | Desprez A Fleur Jaunes rose | |
| 1961-0108-P*3 | Rosa | Desprez A Fleur Jaunes | Noisette | Deprez 1835 | Desprez A Fleur Jaunes rose | |
| 1993-0239-P*1 | Rosa | Felicia | Hybrid Musk | Pemberton 1928 | Felicia rose | |
| 1993-0239-P*2 | Rosa | Felicia | Hybrid Musk | Pemberton 1928 | Felicia rose | |
| 1997-0078-P*1 | Rosa | Frau Karl Druschki | Hybrid Perpetual | P. Lambert 1901 | Frau Karl Druschki rose | |
| 1993-0240-P*2 | Rosa | Gruss an Aachen | Floribunda | Geduldig 1901 | Gruss an Aachen rose | |
| 1993-0240-P*3 | Rosa | Gruss an Aachen | Floribunda | Geduldig 1901 | Gruss an Aachen rose | |
| 20050414*1 | Rosa | Gruss an Aachen | Floribunda | Geduldig 1901 | Gruss an aachen rose | |
| 20050415*1 | Rosa | Gruss an Aachen | Floribunda | Geduldig 1901 | Gruss an aachen rose | |
| 20050453*1 | Rosa | Harkuly | Floribunda | Margaret Merill | Harkness 1977 | Margarete Merril rose |
| 20050453*2 | Rosa | Harkuly | Floribunda | Margaret Merill | Harkness 1977 | Margarete Merril rose |
| 1989-0119-P*1 | Rosa | Jacques Cartier | Portland | Moreau-Robert 1868 | ||
| 1989-0119-P*2 | Rosa | Jacques Cartier | Portland | Moreau-Robert 1868 | ||
| 1993-0401-P*1 | Rosa | La France | Hybrid Tea | Gillot (fils) 1867 | La France rose | |
| 1993-0401-P*2 | Rosa | La France | Hybrid Tea | Gillot (fils) 1867 | La France rose | |
| 1993-0276-P*1 | Rosa | Lady Hillingdon | Hybrid Tea | Lowe & Shawyer 1910 | Lady Hillingdon rose | |
| 1993-0276-P*2 | Rosa | Lady Hillingdon | Hybrid Tea | Lowe & Shawyer 1910 | Lady Hillingdon rose | |
| 1993-0241-P*1 | Rosa | Lawrence Johnston | Large flowered climber | 1923 | Lawrence Johnston rose | |
| 1993-0241-P*2 | Rosa | Lawrence Johnston | Large flowered climber | 1923 | Lawrence Johnston rose | |
| 1993-0277-P*2 | Rosa | Leander | 1983 | David Austin rose | ||
| 2000-0433-P*1 | Rosa | Letlyda | Modern Shrub | Lyda Rose | Lettunich 1884 | Lyda rose |
| 2000-0433-P*2 | Rosa | Letlyda | Modern Shrub | Lyda Rose | Lettunich 1884 | Lyda rose |
| 1993-0243-P*1 | Rosa | Louise Odier | Bourbon | Margottin 1851 | Bourbon rose | |
| 1993-0243-P*2 | Rosa | Louise Odier | Bourbon | Margottin 1851 | Bourbon rose | |
| 1993-0332-P*1 | Rosa | Maman Cochet | Tea | Cochet 1893 | Tea rose | |
| 1993-0332-P*2 | Rosa | Maman Cochet | Tea | Cochet 1893 | Tea rose | |
| 1993-0244-P*1 | Rosa | Marchesa Boccella | 1842 | Portland rose | ||
| 1993-0244-P*2 | Rosa | Marchesa Boccella | 1842 | Portland rose | ||
| 2002-0117-P*1 | Rosa | Masmabay | Modern Shrub | Martine Guillot | Guillot 1997 | Rose |
| 20050454*2 | Rosa | Masmabay | Modern Shrub | Martine Guillot | Guillot 1997 | Rose |
| 20050443*1 | Rosa | MEIbrinpay | Hybrid Tea | Abbaye de Cluny | Meilland 1996 | Rosa Abbaye de Cluny |
| 20050443*2 | Rosa | MEIbrinpay | Hybrid Tea | Abbaye de Cluny | Meilland 1996 | Rosa Abbaye de Cluny |
| 1993-0260-P*1 | Rosa | MEIdonomac | Modern Shrub | Bonica | Meilland 1982 | Bonica rose |
| 1993-0260-P*2 | Rosa | MEIdonomac | Modern Shrub | Bonica | Meilland 1982 | Bonica rose |
| 2000-0456-P*1 | Rosa | MEImont | Hybrid Tea | Clair Matin | Meilland 1963 | Clair Martin rose |
| 20050445*2 | Rosa | MEImont | Hybrid Tea | Clair Matin | Meilland 1963 | Clair Martin rose |
| 20050458*1 | Rosa | MEIviolin | Romantica | Eden Climber | Meilland 1987 | Eden climber rose |
| 20050458*2 | Rosa | MEIviolin | Romantica | Eden Climber | Meilland 1987 | Eden climber rose |
| 20050455*1 | Rosa | MEIzeli | Hybrid Tea | The McCartney Rose | Meilland 1996 | The McCartney rose |
| 20050455*2 | Rosa | MEIzeli | Hybrid Tea | The McCartney Rose | Meilland 1996 | The McCartney rose |
| 1961-0111-P*1 | Rosa | Mme. Alfred Carriere | Moisette | Jos. Schwartz 1879 | Rose | |
| 1961-0111-P*2 | Rosa | Mme. Alfred Carriere | Moisette | Jos. Schwartz 1879 | Rose | |
| 1961-0111-P*3 | Rosa | Mme. Alfred Carriere | Moisette | Jos. Schwartz 1879 | Rose | |
| 1993-0272-P*2 | Rosa | Mme. Alfred Carriere | Moisette | Jos. Schwartz 1879 | Noisette rose | |
| 1995-0590-P*1 | Rosa | Mme. Gregoire Staechelin | Cl. Hybrid Tea | Dot 1927 | Climbing hybrid tea | |
| 1995-0590-P*2 | Rosa | Mme. Gregoire Staechelin | Cl. Hybrid Tea | Dot 1927 | Climbing hybrid tea | |
| 1993-0268-P*1 | Rosa | Mme. Isaac Periere | Bourbon | Garcon 1881 | Bourbon rose | |
| 1993-0268-P*2 | Rosa | Mme. Isaac Periere | Bourbon | Garcon 1881 | Bourbon rose | |
| 1993-0278-P*1 | Rosa | Mme. Pierre Oger | Sport of Reine Victoria | Verdier 1878 | Bourbon rose | |
| 1993-0280-P*1 | Rosa | Moryelrug | Rugosa Hybrid | Topaz Jewel | Moore 1987 | Modern hybrid rose |
| 1993-0280-P*2 | Rosa | Moryelrug | Rugosa Hybrid | Topaz Jewel | Moore 1987 | Modern hybrid rose |
| 1961-0109-P*1 | Rosa moschata J. Herrm. | Musk rose | ||||
| 1993-0287-P*1 | Rosa | Mrs. Oakley Fisher | Hybrid Tea | Cant 1921 | Hybrid musk rose | |
| 1993-0287-P*2 | Rosa | Mrs. Oakley Fisher | Hybrid Tea | Cant 1921 | Hybrid musk rose | |
| 1995-0591-P*1 | Rosa | Mutabilis | China | Unknown before 1894 | China rose | |
| 1995-0591-P*2 | Rosa | Mutabilis | China | Unknown before 1894 | China rose | |
| 1993-0257-P*1 | Rosa | Nastarana | Noisette | Unknown 1879 | Persian musk rose | |
| 1993-0257-P*2 | Rosa | Nastarana | Noisette | Unknown 1879 | Persian musk rose | |
| 1993-0246-P*1 | Rosa | Nathalie Nyples | Floribunda | Leenders 1919 | Polyantha rose | |
| 1993-0246-P*2 | Rosa | Nathalie Nyples | Floribunda | Leenders 1919 | Polyantha rose | |
| 20050456*1 | Rosa | Nearly Wild | Floribunda | Brownwell 1941 | Nearly wild rose | |
| 20050456*2 | Rosa | Nearly Wild | Floribunda | Brownwell 1941 | Nearly wild rose | |
| 20050456*3 | Rosa | Nearly Wild | Floribunda | Brownwell 1941 | Nearly wild rose | |
| 1993-0258-P*1 | Rosa | New Dawn | Wichuraiana Hybrid | Somerset Rose Co. 1930 | Large flowered climbing rose | |
| 1993-0258-P*2 | Rosa | New Dawn | Wichuraiana Hybrid | Somerset Rose Co. 1930 | Large flowered climbing rose | |
| 2000-0432-P*1 | Rosa x odorata (Andrews) Sweet | Pseudindica | Tea | Fortune's Double Yellow | Fortune 1845 | Fortune's double yellow rose |
| 2000-0432-P*2 | Rosa x odorata (Andrews) Sweet | Pseudindica | Tea | Fortune's Double Yellow | Fortune 1845 | Fortune's double yellow rose |
| 1993-0249-P*1 | Rosa | Perle Des Jardins | Tea | F. Levet 1874 | Tea rose | |
| 1993-0333-P*1 | Rosa | Perle D'Or | Hybrid China | Dubreuil 1884 | ||
| 20050457*2 | Rosa | Perle D'Or | Hybrid China | Dubreuil 1884 | ||
| 20050460*1 | Rosa | Pouldacen | Groundcover | Sundance Palace | Poulsen Roser A/S 2001 | Sundance Palace rose |
| 20050460*2 | Rosa | Pouldacen | Groundcover | Sundance Palace | Poulsen Roser A/S 2001 | Sundance Palace rose |
| 20050460*3 | Rosa | Pouldacen | Groundcover | Sundance Palace | Poulsen Roser A/S 2001 | Sundance Palace rose |
| 20050460*4 | Rosa | Pouldacen | Groundcover | Sundance Palace | Poulsen Roser A/S 2001 | Sundance Palace rose |
| 20050460*5 | Rosa | Pouldacen | Groundcover | Sundance Palace | Poulsen Roser A/S 2001 | Sundance Palace rose |
| 1995-0589-P*1 | Rosa | Rose de la Reine | Hybrid Perpetual | La Reine | Laffay 1842 | La reine rose |
| 1995-0589-P*2 | Rosa | Rose de la Reine | Hybrid Perpetual | La Reine | Laffay 1842 | La reine rose |
| 1995-0589-P*3 | Rosa | Rose de la Reine | Hybrid Perpetual | La Reine | Laffay 1842 | La reine rose |
| 1995-0589-P*4 | Rosa | Rose de la Reine | Hybrid Perpetual | La Reine | Laffay 1842 | La reine rose |
| 1995-0593-P*1 | Rosa | Rosette Delizy | Tea | P. Nabannand 1922 | Tea rose | |
| 1995-0593-P*2 | Rosa | Rosette Delizy | Tea | P. Nabannand 1922 | Tea rose | |
| 1993-0252-P*1 | Rosa | Shot Silk Climber | Climbing Hybrid Tea | C. Knight 1931 | Hybrid tea climber | |
| 1993-0252-P*2 | Rosa | Shot Silk Climber | Climbing Hybrid Tea | C. Knight 1931 | Hybrid tea climber | |
| 1961-0135-P*1 | Rosa | Sombreuil | Tea | Robert 1850 | Rose | |
| 1961-0135-P*2 | Rosa | Sombreuil | Tea | Robert 1850 | Rose | |
| 1993-0270-P*2 | Rosa | Souvenir de la Malmaison | Bourbon | Beluz 1843 | Climbing bourbon rose | |
| 1993-0270-P*3 | Rosa | Souvenir de la Malmaison | Bourbon | Beluz 1843 | Climbing bourbon rose | |
| 1995-0595-P*1 | Rosa | Souvenir de la Malmaison | Bourbon | Beluz 1843 | Climbing bourbon rose | |
| 1995-0596-P*1 | Rosa | Tipsy Imperial Concubine | China | Beals 1982 | Tea rose | |
| 1995-0596-P*2 | Rosa | Tipsy Imperial Concubine | China | Beals 1982 | Tea rose | |
| 1995-0596-P*3 | Rosa | Tipsy Imperial Concubine | China | Beals 1982 | Tea rose | |
| 1995-0596-P*4 | Rosa | Tipsy Imperial Concubine | China | Beals 1982 | Tea rose | |
| 1961-0107-P*1 | Rosa | Wind Chimes | Multiflor Rambler | Lester pre-1946 | Rose | |
| 1961-0107-P*2 | Rosa | Wind Chimes | Multiflor Rambler | Lester pre-1946 | Rose |
I'm Frank McDonough, Botanical Information Consultant here at the Los Angeles County Arboretum & Botanic Garden. My job is to answer your questions about plants and just about everything related to them.
Tuesday, April 1, 2014
Arboretum Rose Garden Rose List
Map to Arboretum Roses
Saturday, March 29, 2014
Bush Tucker, Billabongs and Billy Tea Tour Links
![]() |
| Brachychiton rupestris, the Australian bottle tree -source of water for hunters. |
I'd like to thank everybody who showed up for the Bush Tucker, Billabongs and Billy Tea tour. We had two great tour groups and it was a thoroughly enjoyable experience for everybody, myself included.
Here are some links to sights that can help you start building your own bush tucker garden:
Plum pine page on Daley's Fruit site (a nursery devoted to bushtucker fruits) Plum Pine or Brown Pine - Podocarpus elatus,
- Burdekin Plum (a bush tucker fruit that grows well here in Southern California) SGAP(Qld) - Bush Tucker - Burdekin Plum
- A guide to Australian bushtucker - Telegraph
- Aboriginal bush foods - Royal Botanic Gardens & Domain Trust - Sydney, Australia
- Video of 80's Australian TV series 'Bush Tucker Man', the inspiration for 'Survivorman'; explores bush tucker both plant and animal: Bushtucker man
- In our library we have:
![]() |
| Australian grass tree. |
Bush Tucker, Billabongs and Billy Tea
Bush Tucker, Billabongs and Billy Tea
Bush Tucker, Billabongs and Billy Tea
Tuesday, March 18, 2014
Low Water Gardening Links
On Thursday March 20th I'm giving a talk about low water use gardening. Here are some links for the topics I'm going to cover:
Native American Foods:
A Fall Field Guide: Foraging for Nuts - Nature and Community - MOTHER EARTH NEWS
Acorn Eating: A Santa Barbara Tradition | Fall 2012
How to Collect, Process and Store Acorns and Acorn Flour | Hunter Angler Gardener Cook
doczine.com/bigdata/1/1365559287_0b6a10bf03/acorns_and_eatem.pdf
Acorn Breakfast Recipe
Reflective Mulches:
Reflective Red Mulch Film - Tomato Plant Gardening Supplies at Burpee.com
Viagrow 25 ft. Mylar 2 mil Reflective Film-VMY130 at The Home Depot
Hydroponic Systems and Self-Watering (wick) Pots:
Viagrow Hydroponic Black Bucket Deep Water System (4-Pack)-V4DWC at The Home Depot
Eco Growing Systems 746125 6-Pack Growing System
Autopot 4 Pot System | eBay
Build Your Own EarthBox-Like Self-Watering Planters
Flora-Flow All-in-One Mat RED : Home Gardens
Opuntia
Recipe for Grilled Nopales
Labels:
Acorns,
ecopots,
hydroponic systems,
Low water use foods,
low water use gardening,
Oaks,
underground drip irrigation,
wick pots
Saturday, March 15, 2014
Bombs Away? Nooooooo!
Q. My Fucraea plant has
dropped hundreds of little bombs during the last rains –what can I do with
them? It seems a shame to waste them
The bombs you mention are the way the Fucraea reproduces –in time
each of them can form a mature Fucreae –let’s look at the possibilities and
which one is most compatible with the environment:
1. Plant them around your property
a. Only works if you have
room for the 40+ foot plant –of course since the Fucraea that is
producing the plantlets is going to die sometime in the near future you
have at least one place to plant one of them.
b. You’ll be looking at the
same problem 40-60 years from now.
2. Pot them and…
a.
Sell them as house
plants
i. Fucraea are full sun plants and only those in sunny windows will survive
a.
They get quite large and
may quickly outgrow the spots they are placed in
b.
They require much better
air circulation than most indoor areas provide
b.
Sell them as outdoor
landscape plants
i. Better option than 2a but you would require a
retail nursery license in order to do so.
3. Plant them surreptitiously on public and private
land
a.
Most Fucraea do
not scale well to what is considered ‘classic’ guerilla gardening
b.
Trespassing is illegal
4. Compost them and:
a.
Mulch them around your
replacement Fucraea
i. Returns Fucraea specific nutrients to the
soil
ii. Creates a look that is similar to what surrounds
Fucreae in the wild.
b.
Mulch other plants with
them
i. Fucreae seedlings are quite fibrous, and their persistence may look
‘trashy’
ii. There is a small chance that they might exhibit
a degree of ‘alellopathy’, a property whereby the decaying foliage of some
plants and trees is toxic to plants and germinating seeds.
5. Toss them in the trash
a. Noooooooo...
Tuesday, March 11, 2014
Polyphagous Shot Hole Borer Links
PSHB Online Resources
- UCR PSHB Page
- CISR: Polyphagous Shot Hole Borer
- University of California Agriculture and Natural Resources PSHB Page
- Polyphagous Shot Hole Borer - Pest and Disease Threats to Southern California Oaks
- Don't Move Firewood Page on PSHB -Contains Native and Non-native Host List
- Polyphagous shot hole borer | Don't Move Firewood
- California Avocado Page on PSHB
- Identifying the Polyphagous Shot Hole Borer Beetle | California Avocado Commission
- Article on Initial Public Conference on PSHB Held at UCR in August of 2012
- Have you seen a Polyphagous shot hole borer lately? - Green Blog - ANR Blogs
- UCR Power Point Presentation on Polyphagous Shot Hole Borer
- caforestpestcouncil.org/wp-content/uploads/2008/07/Polyphagous-Shot-Hole-Borer-update.pdf
- UCR Today (UCR's online magazine) Article on PSHB -Includes Host List
- UCR Today: New Invasive Beetle-fungus Complex Found in Riverside and San Diego Counties
- UCR Page about Redbay Ambrosia Beetle
- CISR: Redbay Ambrosia Beetle and Laurel Wilt
- Study Group for Fungal-beetle Symbiosis
- Ambrosia Symbiosis
- Article on Native Bark and Ambrosia Beetles
- essig.berkeley.edu/documents/cis/cis16.pdf
- Infrared Imaging Trade Group Page's Article on Thermal Detection of Insects
- IR Thermography for the Pest Management Professional
Thursday, February 27, 2014
Friday, February 21, 2014
Killer Parasitic Plant Found on California Pepper Trees
About a week ago I got an email from some volunteers at a local park. They had dodder on their trees and needed to know how to control it. I asked them to send some pictures of the infestation, and I was quite surprised when I received them. Heaps of dodder vine were actually killing the tops of the trees. After doing some research on dodder I was made aware of Japanese dodder, a vine that threatens to become the Kudzu of California. It is what amounts to a super dodder and is considered a real threat to California agriculture. I had to check it out for myself so I visited the park.
When I got there I was not disappointed; the amount of dodder on the trees was exceptional (see the pictures below). I obtained some of the plant to try to identify.
Turns out dodder is real tough to identify, especially if the minute whitish flowers are dry -as the ones on my specimen were. Still I was able to determine that this dodder was not the Japanese dodder due to the shape of the inflorescence (a typical Japanese dodder inflorescence is pictured here) and the fact that stems on the Japanese dodder can be 1/4 pencil thickness or better.
|
| Cuscuta sp.(dodder) massing on top of California pepper tree. Notice the dead and dying branches where the dodder is most concentrated. |
| California pepper (Schinus molle) with substantial dodder infestation. the dodder appears as a golden mass at the top of the tree. |
| Notice the thread-like dodder vines massing around the dying California pepper branches. |
| Close up of dodder on pepper tree, notice dead branches in the background. |
| Close up of dodder flowers -the flowers on the dodder vines were all dry -making them impossible to identify positively. However I was able to determine that the plant in question was not the dangerous Japanese dodder -its inflorescence is much different looking. |
Labels:
cuscuta,
Dodder,
Japanese dodder,
parasitic plants
Thursday, February 20, 2014
Some Links for the Valentines' Day 'Love Potions' Tour
I'd like to thank everybody who took the 'Love Potion' tour this last Valentine's Day. It was a huge success and everybody was real enthusiastic -a great audience and I was privileged to be a part of the whole thing. Some people were asking that I post whatever references I had for the tour and so here are some of them -I'll post more at a later date. Cheers, Frank
Promegranate (Punica granatum)
Olive (Olea europa)
Peaches (Prunus persica)
Apple (Malus domestica)
Mulberry (Morus sp.)
Rosemary (Rosmarinus officinalis)
Mango (Mangifera indica)
Banana (Musa sp.)
"In
Russia, when a man peels a banana for a lady it means he has a romantic
interest in her."
Orchidaceae
Meaning & symbolism of the orchid
|
|
|
Vanilla planifolia
|
Ivy (Hedera sp.)
Silk Tree (Ceiba pentandra)
Symbolic Meanings of Herbs, Flowers and Trees
Myths and legends of flowers, trees, fruits, and plants : in
all ages and in all climes (1911)
Lotus
PLANT MYTHS & TRADITIONS IN INDIA
Plants in Shakespeare’s Words
Plumeria
Plant & animal symbolism
Labels:
Aphrodisiacs,
erectile dysfunction,
eros,
erotic,
love,
lust,
marriage,
sex,
sexually stimulating plants
The Unseen Arboretum (Amazing Images)
Recently the FLIR corporation was kind enough to lend us one of their thermal imagers in order to determine if they could detect the level infestation of a new and dangerous pest here, the Polyphagous Shot Hole Borer. The images produced by the machine, a FLIR T440, are amazing. At night the trees seem to glow (even though the temperature differences are small, the coloration that is done by the FLIR camera highlights them dramatically). Initial analysis of the images seem show a correlation between the images and infestation levels of the pest.
![]() |
| A FLIR T440 image of shot hole borer infested oak trees -the differing colors on the trunks are due to temperature differences. |
![]() |
| The spots on this oaks' trunk may be due to shot hole borer activity. |
![]() |
| At night the trees at the Arboretum glow in the eyes of the FLIR T440 thermal camera. |
![]() |
| The bright yellow color indicates hotter areas then those areas showing orange or purple. |
![]() |
| A liquidambar tree in the Meadowbrook section as seen through the eyes of the imager. |
![]() |
| Trees on Tallac knoll as seen through the FLIR T440. |
Labels:
Amazing Images,
FLIR,
FLIR T440,
Infrared,
pest detection,
Polyphagous Shot Hole Borer,
Thermal image of Oak tree,
thermal imaging
Friday, February 7, 2014
Fugly Tumorous Ball Found on Aloe
| Fugly Tumorous Ball -What is It? |
Labels:
Aceria aloinis,
aloe mites,
aloes,
fugly tumorous mass,
plant mites,
tumorous mass
Thursday, February 6, 2014
Fiorinia pinicola Scale found on Podocarpus Here.
Podocarpus are stalwart mainstays of landscaping here in Southern California. Their evergreen, feathery foliage does duty as both a standalone tree and a thick, 20-30 foot privacy hedge. One of their best traits is their relative freedom from pests -still there are a few, including this one that was brought to my attention.
